Transparency Report
Reporting window: January 1 to June 30, 2026
This overview summarizes aggregate compliance outcomes. All metrics are published without identifying user data.
| Category | Reports | Substantiated | Pages removed | Unsubstantiated |
|---|---|---|---|---|
| Copyright | 1365 | 1338 | 1297 | 27 |
| Trademark | 148 | 136 | 130 | 12 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 11 | 11 | 11 | 0 |
| Threats | 77 | 73 | 70 | 4 |
| Phishing | 92 | 89 | 86 | 3 |
| General | 148 | 139 | 133 | 9 |
| Total | 1845 | 1823 | 1750 | 22 |
Substantiated indicates that at least one requested action was validated; unsubstantiated denotes insufficient evidence or dismissed complaints.
Processing priority
Critical safety notifications receive expedited triage. Copyright requests are processed under our DMCA policy; all other reports follow our Terms & Conditions.